October Anniversaries
Name | Hired | Years of Service |
MIKE SALEWSKY | 10/12/1992 | 26 |
KATHRYN POWERS | 10/5/1998 | 20 |
AMBER DONEGAN | 10/4/1999 | 19 |
BARBARA BRANDON | 10/9/2000 | 18 |
NANCY BRILEY | 10/8/2001 | 17 |
DWIGHT CREWS | 10/15/2001 | 17 |
SUSAN HARGROVE | 10/26/2001 | 17 |
MICHELLE FOX | 10/6/2003 | 15 |
ADGRINNA RUCKS | 10/25/2004 | 14 |
LORI WIGGINS | 10/25/2004 | 14 |
KAREN SESLER | 10/23/2006 | 12 |
TINA POWELL | 10/23/2006 | 12 |
RONALD RYALS | 10/24/2006 | 12 |
WANDA TURNER | 10/22/2007 | 11 |
HILDA GREER | 10/22/2007 | 11 |
MONICA DRONES | 10/11/2010 | 8 |
CARLA ROBERTS | 10/18/2010 | 8 |
EUGENIA MCBRIDE | 10/11/2011 | 7 |
JAIME SIEBUHR | 10/6/2014 | 4 |
ALAINA GLASGOW | 10/7/2014 | 4 |
CYNTHIA MCLEAN | 10/13/2014 | 4 |
SANDRA HEELY | 10/31/2014 | 4 |
ERICA TRIGGS | 10/31/2014 | 4 |
TAMARA HOFFA | 10/8/2015 | 3 |
JESSICA ULTSCH | 10/26/2016 | 2 |
BETHANY KING | 10/16/2017 | 1 |
October Birthday's
Name | Oct. Birthday |
MIRIAM B COOKSEY | 2 |
JANET BEARD | 3 |
ANITA SPICER | 4 |
MICHAEL PRICE | 10 |
ANDREW JORDAN | 10 |
CAROLYN HALL | 11 |
JOSEPH ROBINSON | 14 |
KELLY MOLLENHOUR | 14 |
PAMELA BUTTERWORTH | 15 |
WANDA GROVE | 16 |
SALLY ENOCKSEN | 17 |
BONNIE RIOS | 21 |
MONICA DRONES | 21 |
JESSICA BISHOP | 22 |
ASHLEY HOLMAN | 25 |
KATHY PRUETT | 26 |
MARY ANDERSON | 27 |
MICHAEL HOFFA | 27 |
RACHIEL BEAVERS | 28 |
SAMUEL FRENCH | 28 |
DWIGHT CREWS | 29 |
BRENDA LORY | 31 |
OMEGA CHAPPELL | 31 |
New Documentary Questions IQ As A Measure Of Intelligence
by Shaun Heasley | September 18, 2018
Read about it here:
https://www.disabilityscoop.com/2018/09/18/new-documentary-iq-intelligence/25506/
You can watch the trailer below.
Reminder to VOTE from our Executive Director, Don Redden.
I want to encourage all agency staff to exercise you right to vote this year. This year, as in most years, there are some important, contested races. Unfortunately, less than 30 percent of our fellow Tennesseans actually register and go to the polls to vote.
If you are not registered, please join Robyn Lampley at the Dickson Library on Tuesday or Thursday of this week from 12:00 to 2:00 to register to vote. If you cannot come, you can register on line at: https://sos.tn.gov/products/elections/register-vote
Please register to vote by October 9. Then – make a point to vote. Early voting is from October 17 – November 1. Election Day is November 6. Please vote!
Mexican Lasagna
Submitted by: Angel Felts
8 Tortillas
1 Can of refried beans
7 oz. of mozzarella cheese
7 oz. of cheddar cheese
1 lb. of ground beef
Sour cream
Guacamole
Salsa
Cook ground beef and drain. In a 9X9 pan, layer 4 tortillas. Spread ½ of the beef and salsa and half of both cheeses onto the tortillas. Repeat and bake at 350 degrees for 35 minutes. Remove from oven and add sour cream and guacamole.
Mike’s Kitchen Tip
Eggs are a great source of protein, low in calories and inexpensive to purchase!
Hard-boiled eggs are easier to peel after you crack them and then roll them between the palm of your hand and a flat surface like the kitchen counter to crack the shell all over.