Happy Anniversary!
Name | Hired | Years of Service |
MELISSA WILSON | 8/1/1991 | 27 |
TERESA DICKEY | 8/28/1995 | 23 |
CINDY STONE | 8/24/2001 | 17 |
SHARON NORFLEET | 8/9/2004 | 14 |
LASHONDIA YARBROUGH | 8/27/2007 | 11 |
DONITA BOSSMAN | 8/2/2010 | 8 |
LESLIE MCCOMBS | 8/23/2011 | 7 |
DONNA OWENS | 8/31/2011 | 7 |
SANDRA HOOPER | 8/9/2012 | 6 |
ROBYN LAMPLEY | 8/5/2013 | 5 |
RICHARD STRECK | 8/4/2014 | 4 |
PEGGY OSBORNE | 8/4/2014 | 4 |
PEGGY SEAY | 8/12/2014 | 4 |
NICOLE KELLEY | 8/13/2014 | 4 |
LORI GRAYBILL | 8/12/2015 | 3 |
MARTHA TINNELL | 8/12/2015 | 3 |
RHONDA DALTON | 8/17/2015 | 3 |
KELLY WILLIAMS | 8/31/2016 | 2 |
ANGELIKA CASON | 8/1/2017 | 1 |
SHAWNA BROWN | 8/7/2017 | 1 |
TERESA CARNEY | 8/14/2017 | 1 |
LONI STYER | 8/21/2017 | 1 |
WILLIAM FAIN | 8/23/2017 | 1 |
August Birthdays!
Name | Day Birthday |
ADGRINNA RUCKS | 3 |
VICTORIA BRYANT | 3 |
LEROY COTHERN | 6 |
TERESA DICKEY | 6 |
THERSA SAYMAN | 7 |
KAY STORY | 9 |
WANDA TURNER | 10 |
ALAINA GLASGOW | 11 |
CYNTHIA BAKER | 11 |
LYNETTE KLEINSCHMIDT | 12 |
DIANE MCKEEVER | 13 |
KATLIN HUMPHREY | 15 |
KIMBERLY JONES | 18 |
SANTANA ROODS | 18 |
DANEILLE PITTMAN | 21 |
HOLLY CARTER | 21 |
PROMISE MATA | 23 |
TIFFANY HAGEWOOD | 25 |
ROSEANNA MATTHEWS | 25 |
SHARON NORFLEET | 26 |
MARY DRAGON | 26 |
KAREN KENNEDY | 26 |
MICHAEL MILLER | 27 |
ANGELA WILSON | 28 |
DSP Rate Increase
Better Money Habits Part 1
The Council on Quality and Leadership (CQL) Accreditation
On September 16, 2016, Developmental Services of Dickson County (DSDC) became accredited by CQL. What does this mean for DSDC? This means that we as a Department of Intellectual and Developmental Disabilities (DIDD) provider are considered a preferred provider by our governing entities, as well as, CQL has provided us with multiple opportunities to increase the exceptional service we provide to our people supported.
Over the past two years, DSDC has hosted two Personal Outcome Measure (POM) Workshops, passed our second CQL visit and successfully underwent two Basic Assurances (BA) Assessments. Many Direct Support Professionals (DSP) may find these acronyms familiar, because you have participated in POM interviews that are being conducted by management or Focus Groups. POM interviews are key to the success of our people supported, because they provide DSP’s and management with a pathway towards their true ambitions, worries and longings.
The most significant aspect of CQL Accreditation is their emphasis on treating people supported as equal adults that learn from mistakes, need assistance in some areas and excel at other areas of their life. CQL highlights the importance of employment, natural supports and community involvement. In addition, they stress the importance of each person supported determining their own goals and success and our mission is to provide as little or as much assistance that is required to fulfill their dreams.
Please visit www.c-q-l.org for more information or ask Management for further guidance.
Mike Price’s Kitchen
Pico de Gallo
- Dice up 4-5 large roma tomatoes
- Dice one red onion
- Dice 1 – 2 cups of jalapenos (the sliced ones from a jar work best)
- Chop about a handful of cilantro
- Combine these in a mixing bowl
- Add one to two ounces of lime juice and 2 to 3 tablespoons of salt
- Mix thoroughly and chill for about 30 minutes
- Serve with tortilla chips as a snack or put it over chicken, pork, steak, or fish as a topping